<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheatrePerson &#187; Ballet</title>
	<atom:link href="http://www.theatreperson.com/category/ballet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theatreperson.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Jul 2011 11:38:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hello DNS</title>
		<link>http://www.theatreperson.com/2010/07/hello-dns-2/</link>
		<comments>http://www.theatreperson.com/2010/07/hello-dns-2/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:18:34 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[dns]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2010/07/hello-dns-2/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2010/07/hello-dns-2/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Last night Telstra suffered a DNS server outage, the details of which I haven&#8217;t had a chance to look into. This revealed a weakness in our hosting setup as both primary and secondary DNS entries are currently hosted with Telstra. I&#8217;ll now change to a different secondary and tertiary dns host. We&#8217;re also in the [...]]]></description>
			<content:encoded><![CDATA[<p>Last night Telstra suffered a DNS server outage, the details of which I haven&#8217;t had a chance to look into.</p>
<p>This revealed a weakness in our hosting setup as both primary and secondary DNS entries are currently hosted with Telstra.<br />
I&#8217;ll now change to a different secondary and tertiary dns host.</p>
<p>We&#8217;re also in the process of have fibre run between hosting and office in order to provide a diverse path, carrier and technology.</p>
<p>I&#8217;m really trying to eliminate as many single points of failure in the entire infrastructure but it&#8217;s amazing how many things you have to cover.</p>
<p>I&#8217;m aiming to one day get to the point where &#8220;failure is not an emergency&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2010/07/hello-dns-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is a 50&#8243; TV in my server room!</title>
		<link>http://www.theatreperson.com/2010/07/there-is-a-50-tv-in-my-server-room/</link>
		<comments>http://www.theatreperson.com/2010/07/there-is-a-50-tv-in-my-server-room/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:07:52 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2010/07/there-is-a-50-tv-in-my-server-room/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2010/07/there-is-a-50-tv-in-my-server-room/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/uploads/2010/07/IMG00024-20100721-2350-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="IMG00024-20100721-2350.jpg" /></a>Well, yes there was a 50&#8243; rear projection TV in my server room. It was the foyer TV and the bulk off it stuck in to the server room. Two problems with this. A) heat. The unit vented into the server room. B) size. That space has now become valuable needed space. The server room [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theatreperson.com/wp-content/uploads/2010/07/IMG00024-20100721-2350.jpg"><img class="alignnone size-full" src="http://www.theatreperson.com/wp-content/uploads/2010/07/IMG00024-20100721-2350.jpg" alt="" title="IMG00024-20100721-2350.jpg" width="640" height="480" /></a></p>
<p>Well, yes there was a 50&#8243; rear projection TV in my server room.<br />
It was the foyer TV and the bulk off it stuck in to the server room.</p>
<p>Two problems with this.<br />
A) heat. The unit vented into the server room.<br />
B) size. That space has now become valuable needed space.</p>
<p>The server room is approximately 2.4m wide and 5m long. The raised floor and positioning of the doorway makes it just possible to squeeze in a 4th rack for new equipment.<br />
With 1m deep racks and needing 800mm clearance at the front, that leaves only 600mm which was the space the TV was taking.</p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2010/07/IMG00025-20100721-2350.jpg"><img class="alignnone size-full" src="http://www.theatreperson.com/wp-content/uploads/2010/07/IMG00025-20100721-2350.jpg" alt="" title="IMG00025-20100721-2350.jpg" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2010/07/there-is-a-50-tv-in-my-server-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another day at the office</title>
		<link>http://www.theatreperson.com/2009/11/another-day-at-the-office/</link>
		<comments>http://www.theatreperson.com/2009/11/another-day-at-the-office/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 08:22:25 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[darling harbour]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2009/11/another-day-at-the-office/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/11/another-day-at-the-office/"><img align="left" hspace="5" width="150" src="http://www.theatreperson.com/wp-content/uploads/2009/11/IMG00044-20091108-1914.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well it&#8217;s November and I&#8217;m in Sydney again setting up at the Opera House. My theory with the weather here is that it&#8217;s halfway between the great sunshine in Queensland and the unpredictable Melbourne. It&#8217;s staying true to that, with yet another trip of low 20&#8242;s and drizzle. (And it&#8217;s 30&#8242;s in Melbourne??) Day 1 [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s November and I&#8217;m in Sydney again setting up at the Opera House.</p>
<p>My theory with the weather here is that it&#8217;s halfway between the great sunshine in Queensland and the unpredictable Melbourne. It&#8217;s staying true to that, with yet another trip of low 20&#8242;s and drizzle. (And it&#8217;s 30&#8242;s in Melbourne??)</p>
<p>Day 1 at the house was limited somewhat by only some of the roadcases being present due to a breakdown of the Melbourne / Sydney freight train.</p>
<p>I filled in my afternoon with a trip down the light rail line to Lilyfield and back to Star City. I hadn&#8217;t been into the casino (or any casino) for years so I thought I&#8217;d have a look. A sad state really; the people &#038; the casino.<br />
After putting $7 in a slot machine I decided I&#8217;d had enough excitement.</p>
<p>Time to eat dinner, then back to the hotel.</p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2009/11/IMG00044-20091108-1914.jpg"><img class="alignnone size-full wp-image-364" src="http://www.theatreperson.com/wp-content/uploads/2009/11/IMG00044-20091108-1914.jpg" alt="" width="1600" height="1200" /></a></p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2009/11/IMG00045-20091108-1920.jpg"><img class="alignnone size-full wp-image-364" src="http://www.theatreperson.com/wp-content/uploads/2009/11/IMG00045-20091108-1920.jpg" alt="" width="1600" height="1200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/11/another-day-at-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Windows 7</title>
		<link>http://www.theatreperson.com/2009/11/introduction-to-windows-7/</link>
		<comments>http://www.theatreperson.com/2009/11/introduction-to-windows-7/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:42:13 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/?p=105</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/11/introduction-to-windows-7/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve beening running training sessions for my staff on Windows 7. I recently recorded one for those that were not able to attend. Enjoy this brief introduction to Windows 7.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve beening running training sessions for my staff on Windows 7.</p>
<p>I recently recorded one for those that were not able to attend. Enjoy this brief introduction to Windows 7.</p>
<p><embed bgcolor="#505050" height="350px" type="application/x-shockwave-flash" allowScriptAccess="always" width="450px" src="http://goview.com/flash/goldwyn/Player.swf" pluginspage="http://www.adobe.com/go/getflashplayer" allowFullScreen="true" name="1.2575071115435183E12" flashvars="rtmpServerHosts=stream.goview.com&#038;storageServerHosts=goview.com&#038;recordingUrl=http://goview.com/storageserver/recordings/8cfd59c7-d4b7-4015-8b9f-d5b039d0f783/meeting.svg&#038;rtmpServerContextPath=/fms&#038;storageServerPort=80&#038;recordingId=8cfd59c7-d4b7-4015-8b9f-d5b039d0f783" quality="best" id="1.2575071115435183E12"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/11/introduction-to-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 4?</title>
		<link>http://www.theatreperson.com/2009/10/day-4/</link>
		<comments>http://www.theatreperson.com/2009/10/day-4/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:15:59 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2009/10/day-4/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/10/day-4/"><img align="left" hspace="5" width="150" src="http://www.theatreperson.com/wp-content/uploads/2009/10/laptopPanoramasml_thumb1.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Well I think it’s day 4 of laptop rollout. 16 units imaged, configured and ready to start going to staff tomorrow. Steps so far 1) Pxe boot &#38; image 2) Install Altiris client off USB key 3) Post Image script &#38; Driver install Job. (Altiris) 4) Software install jobs (Altiris) There are a few other [...]]]></description>
			<content:encoded><![CDATA[<p>Well I think it’s day 4 of laptop rollout.</p>
<p>16 units imaged, configured and ready to start going to staff tomorrow.</p>
<p>Steps so far</p>
<p>1) Pxe boot &amp; image    <br />2) Install <a href="http://www.altiris.com/" target="_blank">Altiris</a> client off USB key     <br />3) Post Image script &amp; Driver install Job. (Altiris)     <br />4) Software install jobs (Altiris)</p>
<p>There are a few other nagging bits and pieces I hope finish scripting.</p>
<p>The corner pile of laptop boxes disappeared but have been replaced with the stands and docks.</p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2009/10/laptopPanoramasml1.jpg" target="_blank"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="" border="0" alt="" src="http://www.theatreperson.com/wp-content/uploads/2009/10/laptopPanoramasml_thumb1.jpg" width="408" height="85" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/10/day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My cardboard Fort</title>
		<link>http://www.theatreperson.com/2009/10/my-cardboard-fort/</link>
		<comments>http://www.theatreperson.com/2009/10/my-cardboard-fort/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 08:59:01 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[altiris]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebook]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2009/10/my-cardboard-fort/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/10/my-cardboard-fort/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/uploads/2009/10/IMG00023200910231948_thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG00023-20091023-1948" title="IMG00023-20091023-1948" /></a>Well, he new computers have finally arrived. My office now looks like a child’s cardboard fort creation. &#160; This is only half of the boxes. There’s still the docking stations, notebooks stands and external monitors down in the loading dock. I have managed to create a universal image to deploy to my machines. It’s not [...]]]></description>
			<content:encoded><![CDATA[<p>Well, he new computers have finally arrived. My office now looks like a child’s cardboard fort creation.</p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2009/10/IMG00023200910231948.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="IMG00023-20091023-1948" border="0" alt="IMG00023-20091023-1948" src="http://www.theatreperson.com/wp-content/uploads/2009/10/IMG00023200910231948_thumb.jpg" width="244" height="184" /></a>&#160;</p>
<p>This is only half of the boxes. There’s still the docking stations, notebooks stands and external monitors down in the loading dock.</p>
<p>I have managed to create a universal image to deploy to my machines. It’s not perfect, but will work.</p>
<p>Due to Windows 7’s relatively good native hardware support out of the box, so long as your platform stays the same (Intel or AMD) you can use the same image.   <br />I use <a href="http://www.altiris.com/" target="_blank">Altiris</a> Deployment Server to do the actual imaging and then deployment, making use of <a href="http://en.wikipedia.org/wiki/Preboot_Execution_Environment" target="_blank">PXE</a> booting to a <a href="http://en.wikipedia.org/wiki/Windows_Preinstallation_Environment" target="_blank">WinPE</a> image.    <br />It loads the Altiris client which I then assign the imaging task to. Completes in 5 minutes.</p>
<p>I do then have a USB key which I plug in and run batch script to delete the local user account used for initial image setup and also load the Altiris client (seems to have vanished after S<a href="http://en.wikipedia.org/wiki/Sysprep" target="_blank">ysprep</a>).     <br />From here on in, it’s all hands off. Every software application and Dell driver package is a scripted task.    <br />I simply grab appropriate software that a staff member needs as well as drivers to suit the model of laptop and assign to be deployed to that unit. (along with joining the domain and naming the computer).</p>
<p>Well, this is all tested with our demo models. Let’s see how it goes in practice from Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/10/my-cardboard-fort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 in the Enterprise</title>
		<link>http://www.theatreperson.com/2009/10/windows-7-in-the-enterprise/</link>
		<comments>http://www.theatreperson.com/2009/10/windows-7-in-the-enterprise/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 03:40:59 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2009/10/windows-7-in-the-enterprise/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/10/windows-7-in-the-enterprise/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Laptops were due for replacement at work this year so that gave me a few choices when it came to OS. Stick with Windows XP, take a chance with Vista or bite the bullet and go straight to 7. After playing with both Beta editions and RC editions I’ve&#160; settled on the 7 option. For [...]]]></description>
			<content:encoded><![CDATA[<p> Laptops were due for replacement at work this year so that gave me a few choices when it came to OS.    <br />Stick with Windows XP, take a chance with Vista or bite the bullet and go straight to 7. After playing with both Beta editions and RC editions I’ve&#160; settled on the 7 option.     </p>
<p>For most IT people, the idea of deploying a new operating system when it’s first released is probably never really considered as a good option.     <br />After playing with 7 on my domain for a few months, I haven’t found any reason I shouldn’t be doing this. It appears stable, doesn’t appear to be causing any compatibility or interoperability issues and has a raft of benefits over Windows XP (well there is 6 or so years between them)</p>
<p>As I never had to deploy Vista, working with <a href="http://en.wikipedia.org/wiki/Sysprep" target="_blank">sysprep</a> and unattended settings files in 7 is proving to be a little bit of a challenge.     <br />Gone are the days of a simple and straight forward GUI to generate an unattended setup file.     <br />Microsoft does have tools like the AIK and Deployment Toolkit but these still require a large amount of reading and research to understand how they work and how to use them.     <br />Maybe there is a good 3rd party tool out there I haven’t found yet.</p>
<p>One strange thing that Microsoft appears to have done with 7, is removed the ability to copy a user profile over the default user profile.    <br />You’d commonly do this after you had customized a user profile with icons / toolbar / program settings that you want every new user logon to receive when they first logon.     <br />I did just find a setting in sysprep that may get around this.</p>
<p>Anyway, my challenge for today is to have an image completed ready for deployment on the 46 new laptops which are about to land in my office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/10/windows-7-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yaari SPAM</title>
		<link>http://www.theatreperson.com/2009/02/yaari-spam/</link>
		<comments>http://www.theatreperson.com/2009/02/yaari-spam/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 02:43:23 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[fool]]></category>
		<category><![CDATA[SPAM]]></category>
		<category><![CDATA[yaari]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2009/02/yaari-spam/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/02/yaari-spam/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I’ve recently been receiving a fair few emails from Yaari.com along the lines of: [unamed person] wants you to join Yaari! Is [unamed] your friend? Yes, [unamed] is my friend! &#60;link&#62; No, [unamed] isn&#8217;t my friend. &#60;link&#62; Please respond or [unamed] may think you said no Thanks, The Yaari Team A quick Google search shows [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve recently been receiving a fair few emails from Yaari.com along the lines of:</p>
<blockquote><p>[unamed person] wants you to join Yaari!</p>
<p>Is [unamed] your friend?</p>
<p>Yes, [unamed] is my friend! &lt;link&gt;      <br />No, [unamed] isn&#8217;t my friend. &lt;link&gt; </p>
<p>Please respond or [unamed] may think you said no <img src='http://www.theatreperson.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Thanks,</p>
<p>The Yaari Team</p>
</blockquote>
<p><font style="background-color: #f8f7ef">A quick <a title="Google Searcg Yaari Spam" href="http://www.google.com.au/search?q=yaari+spam" target="_blank">Google search</a> shows a common theme. Yaari, while </font>seeming to be an Indian social networking site, seeming to be a big SPAM network.     <br />It seems that when you join, you give Yaari permission to look through any connected email accounts address books and send emails on your behalf.     <br />Not particularly nice.</p>
<p>What is especially bad in this case is that the [unamed person] is from a webhosting company I obtained quotes from.    <br />They have joined a social network which is now SPAMMING their clients or potential clients.     </p>
<p>It also seems that my address was entered into [unamed person]s Gmail account.     <br />Why would a work contact have been entered into a personal Gmail account?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/02/yaari-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safely on the ground</title>
		<link>http://www.theatreperson.com/2009/01/safely-on-the-ground/</link>
		<comments>http://www.theatreperson.com/2009/01/safely-on-the-ground/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 08:14:41 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2009/01/safely-on-the-ground/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2009/01/safely-on-the-ground/"><img align="left" hspace="5" width="150" height="150" src="http://www.theatreperson.com/wp-content/uploads/2009/01/img00025200901131850-thumb-150x150.jpg" class="alignleft wp-post-image tfe" alt="IMG00025-20090113-1850" title="IMG00025-20090113-1850" /></a>A while ago, I looked up at the ceiling at work and found myself looking at a Canon webcam. Finally, that camera is now sitting on my desk waiting for its power pack and then a new use. I’ll have to get into the roof cavity to track or even just pull back the cables [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, I looked up at the ceiling at work and found myself looking at a <a href="http://www.theatreperson.com/2006/12/every-day-is-a-new-experience-at-the-ballet/" target="_blank">Canon webcam</a>.</p>
<p>Finally, that camera is now sitting on my desk waiting for its power pack and then a new use.   <br />I’ll have to get into the roof cavity to track or even just pull back the cables and power pack.    <br /><a href="http://www.theatreperson.com/wp-content/uploads/2009/01/img00025200901131850.jpg"><img title="IMG00025-20090113-1850" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="236" alt="IMG00025-20090113-1850" src="http://www.theatreperson.com/wp-content/uploads/2009/01/img00025200901131850-thumb.jpg" width="244" border="0" /></a> </p>
<p>Last week I also said goodbye to the grump old AS/400 machine sitting in the way in a storage area (former server room).   <br /> <a href="http://www.theatreperson.com/wp-content/uploads/2009/01/img00023200901091349.jpg"><img title="IMG00023-20090109-1349" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="244" alt="IMG00023-20090109-1349" src="http://www.theatreperson.com/wp-content/uploads/2009/01/img00023200901091349-thumb.jpg" width="184" align="left" border="0" /></a> The network was a <a href="http://en.wikipedia.org/wiki/IBM_token_ring" target="_blank">token ring</a> network which has chunky cables and <a href="http://en.wikipedia.org/wiki/File:IBM_hermaphroditic_connector.JPG" target="_blank">connectors (and locking clips</a>).</p>
<p>(I only realised this because I recognised the connectors from the pictures on Wikipedia.)</p>
<p>People feared to touch these cables when it was in operation for fear of bringing the entire network down.</p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2009/01/img00024200901091349.jpg"><img title="IMG00024-20090109-1349" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="244" alt="IMG00024-20090109-1349" src="http://www.theatreperson.com/wp-content/uploads/2009/01/img00024200901091349-thumb.jpg" width="184" border="0" /></a> </p>
<p>I should have taken a few more photos of the AS/400 as it was incredibly modular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2009/01/safely-on-the-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohayou gozaimasu from Tokyo</title>
		<link>http://www.theatreperson.com/2007/07/konbanwa-from-tokyo/</link>
		<comments>http://www.theatreperson.com/2007/07/konbanwa-from-tokyo/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 16:09:00 +0000</pubDate>
		<dc:creator>Damien</dc:creator>
				<category><![CDATA[Ballet]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.theatreperson.com/2007/07/konbanwa-from-tokyo/</guid>
		<description><![CDATA[<a href="http://www.theatreperson.com/2007/07/konbanwa-from-tokyo/"><img align="left" hspace="5" width="150" src="http://www.theatreperson.com/wp-content/uploads/2007/07/rainbow-bridge.thumbnail.jpg" class="alignleft wp-post-image tfe" alt="Rainbow Bridge" title="" /></a>The Ballet&#8217;s international tour this year is to the Tokyo Bunka Kaikan theatre, Japan. I arrived with the advanced party (mechs / stage management / Operations Manager) a few days ago and had the first day in the theatre today. What do I do on tour? Glade you asked. It&#8217;s my job to ensure all [...]]]></description>
			<content:encoded><![CDATA[<p>The Ballet&#8217;s international tour this year is to the <a href="http://translate.google.com/translate?hl=en&amp;sl=ja&amp;u=http://www.t-bunka.jp/&amp;sa=X&amp;oi=translate&amp;resnum=1&amp;ct=result&amp;prev=/search%3Fq%3DTokyo%2BBunka%2BKaikan%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-US:official%26hs%3DNiv" target="_blank">Tokyo Bunka Kaikan</a> theatre, Japan.</p>
<p>I arrived with the advanced party (<a href="http://en.wikipedia.org/wiki/Technical_crew" target="_blank">mechs</a> / <a href="http://en.wikipedia.org/wiki/Stage_management" target="_blank">stage management</a> / Operations Manager) a few days ago and had the first day in the theatre today.</p>
<p>What do I do on tour? Glade you asked.<br />
It&#8217;s my job to ensure all technologies are working when traveling. I liaise with the venues about Internet connectivity so staff can connect to the VPN back in Melbourne and get email and documents and also ensure any printer or photocopier that&#8217;s toured is available, preferably over a network.</p>
<p>In the case of Japan, as they rely solely on a 3G mobile phone network here, I had to <a href="http://www.cellhire.com/" target="_blank">hire</a> in Blackberry units and phone units as our Australian ones were not going to work.<br />
All the units came out of the UK, with the Blackberry units UK units and sims (O2 network) and the phones 3G Nokia units with Japanese sims.</p>
<p>So far, so good. All the mobiles and BBs are working and Internet and printer access at the venue is sorted.<br />
I now should have plenty of free time to explore before I leave in a few days. Or should I say, explore even more&#8230;</p>
<p>Yesterday I had the day free to sight-see and that I did.<br />
I covered <a href="http://wikitravel.org/en/Shibuya" target="_blank">Shibuya</a>, <a href="http://wikitravel.org/en/Harajuku" target="_blank">Harajuku</a>, the IT hubs that are <a href="http://wikitravel.org/en/Shinjuku" target="_blank">Shinjuku</a> and <a href="http://wikitravel.org/en/Akihabara" target="_blank">Akihabara</a> along with a trip on the <a href="http://en.wikipedia.org/wiki/Yurikamome" target="_blank">Yurikamome</a> over the Rainbow Bridge to the man made island of <a href="http://wikitravel.org/en/Odaiba" target="_blank">Odaiba</a>.  (no wonder I have sore feet!)<br />
<a href="http://www.theatreperson.com/wp-content/uploads/2007/07/rainbow-bridge.jpg" title="Rainbow Bridge"><img src="http://www.theatreperson.com/wp-content/uploads/2007/07/rainbow-bridge.thumbnail.jpg" alt="Rainbow Bridge" height="167" width="220" /></a></p>
<p>I hung out with Astro Boy and that strange blue guy at the <a href="http://www.animecenter.jp/eng/index.html" target="_blank"><font size="-1">Tokyo <strong>Anime</strong> Center</font></a> in Akihabara and of course went to <a href="http://www.nhk.or.jp/english/" target="_blank">NHK Studios</a> to say hi to <a href="http://en.wikipedia.org/wiki/Domo-kun" target="_blank">Domo-Kun</a>. (amongst other things)</p>
<p><a href="http://www.theatreperson.com/wp-content/uploads/2007/07/anime-blue.jpg" title="Strange blue guy."><img src="http://www.theatreperson.com/wp-content/uploads/2007/07/anime-blue.thumbnail.jpg" alt="Strange blue guy." height="138" width="183" />    </a><a href="http://www.theatreperson.com/wp-content/uploads/2007/07/domo-kun.jpg" title="Domo-Kun"><img src="http://www.theatreperson.com/wp-content/uploads/2007/07/domo-kun.thumbnail.jpg" alt="Domo-Kun" height="137" width="110" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theatreperson.com/2007/07/konbanwa-from-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

